Trademark Applications – List Selection
Germany & European Union Trademarks
NEW! Trademark Applications Scandinavia
New Trademark Applications Quick Overview
Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching |
---|---|---|---|---|---|---|
EM | 18.824.071 | OpenAiAcademy | 9, 41 | 03/05/2023 | Search Services | Trademark Watching |
EM | 18.833.320 | ACEDIA | 9, 18, 25, 35 | 11/05/2023 | Search Services | Trademark Watching |
EM | 18.833.675 | CASCINA CURRADO VIETTI | 33, 35, 41, 43 | 05/05/2023 | Search Services | Trademark Watching |
EM | 18.833.694 | CURRADO PENNA | 33, 35, 41, 43 | 05/05/2023 | Search Services | Trademark Watching |
EM | 18.833.727 | CASCINA CURRADO PENNA | 33, 35, 41, 43 | 05/05/2023 | Search Services | Trademark Watching |
EM | 18.833.754 | CASCINA CURRADO | 33, 35, 41, 43 | 05/05/2023 | Search Services | Trademark Watching |
EM | 18.833.768 | CU.VI. | 33, 35, 41, 43 | 05/05/2023 | Search Services | Trademark Watching |
EM | 18.833.782 | LUCA CURRADO VIETTI | 33, 35, 41, 43 | 05/05/2023 | Search Services | Trademark Watching |
EM | 18.833.919 | TUDO PELO KUDURO | 9, 35, 41 | 15/05/2023 | Search Services | Trademark Watching |
EM | 18.835.037 | GLOW UP! | 3, 5 | 10/05/2023 | Search Services | Trademark Watching |
EM | 18.838.574 | mah? & co | 14, 24, 25, 26, 28 | 08/05/2023 | Search Services | Trademark Watching |
EM | 18.842.354 | Plan B Investments | 36 | 10/05/2023 | Search Services | Trademark Watching |
EM | 18.842.365 | Plan B Property Fund | 36 | 10/05/2023 | Search Services | Trademark Watching |
EM | 18.843.556 | GALAKTICO | 30, 32 | 29/05/2023 | Search Services | Trademark Watching |
EM | 18.843.604 | ASTROMILK | 30, 32 | 29/05/2023 | Search Services | Trademark Watching |
EM | 18.843.968 | To infinitea and beyond! | 30, 43 | 29/05/2023 | Search Services | Trademark Watching |
EM | 18.848.275 | MODULOS | 6, 19, 37, 42 | 03/05/2023 | Search Services | Trademark Watching |
EM | 18.850.412 | RESLIDES | 18, 25, 26 | 26/05/2023 | Search Services | Trademark Watching |
EM | 18.852.507 | THE FLOWER WINE COLLECTION | 33, 35 | 05/05/2023 | Search Services | Trademark Watching |
EM | 18.853.274 | AMBER | 9, 37, 41, 42 | 22/05/2023 | Search Services | Trademark Watching |
EM | 18.853.981 | SANYO | 9, 11, 35 | 05/05/2023 | Search Services | Trademark Watching |
EM | 18.854.216 | NAKS | 9, 11, 35 | 05/05/2023 | Search Services | Trademark Watching |
EM | 18.855.662 | Loidhold Hochwasserschutz | 42 | 03/05/2023 | Search Services | Trademark Watching |
EM | 18.856.662 | Logikal MES | 9, 37, 41, 42 | 24/05/2023 | Search Services | Trademark Watching |
EM | 18.857.693 | Agradblue | 35, 36, 37, 42 | 22/05/2023 | Search Services | Trademark Watching |
EM | 18.857.905 | Ya Hero Ya Mero | 3, 5, 32, 33, 34, 41 | 23/05/2023 | Search Services | Trademark Watching |
EM | 18.858.295 | CELF | 3, 10, 21 | 16/05/2023 | Search Services | Trademark Watching |
EM | 18.858.348 | ATLAS 3D-FLEX | 19 | 08/05/2023 | Search Services | Trademark Watching |
EM | 18.858.913 | mcr Termiwool | 17, 19 | 10/05/2023 | Search Services | Trademark Watching |
EM | 18.859.136 | NAKAYOSHI | 9, 14, 18, 25 | 23/05/2023 | Search Services | Trademark Watching |
EM | 18.859.915 | CUSHIES | 28 | 12/05/2023 | Search Services | Trademark Watching |
EM | 18.860.913 | psync | 9, 35 | 17/05/2023 | Search Services | Trademark Watching |
EM | 18.860.914 | psync up | 9, 35 | 17/05/2023 | Search Services | Trademark Watching |
EM | 18.861.033 | syncup | 9, 35 | 17/05/2023 | Search Services | Trademark Watching |
EM | 18.861.274 | DAIMSPHERE | 9, 42 | 26/05/2023 | Search Services | Trademark Watching |
EM | 18.863.254 | SENEXA PR | 5 | 23/05/2023 | Search Services | Trademark Watching |
EM | 18.863.626 | MARUU | 35, 41, 42 | 20/05/2023 | Search Services | Trademark Watching |
EM | 18.863.680 | EVELINE COSMETICS LAB | 3, 5 | 23/05/2023 | Search Services | Trademark Watching |
EM | 18.865.088 | FRANKY'S KITCHEN | 41, 43 | 24/05/2023 | Search Services | Trademark Watching |
EM | 18.866.389 | TRAAC | 35, 36, 39, 41, 42 | 25/05/2023 | Search Services | Trademark Watching |
EM | 18.868.924 | Agro Food Park | 35, 36, 41 | 01/05/2023 | Search Services | Trademark Watching |
EM | 18.868.946 | COOBUG | 21 | 01/05/2023 | Search Services | Trademark Watching |
EM | 18.868.955 | floor to go | 17, 27, 37 | 01/05/2023 | Search Services | Trademark Watching |
EM | 18.868.956 | Fermioniq | 42 | 01/05/2023 | Search Services | Trademark Watching |
EM | 18.868.957 | INSOL | 1, 5, 31 | 01/05/2023 | Search Services | Trademark Watching |
EM | 18.868.959 | Mercede&co | 5, 30 | 01/05/2023 | Search Services | Trademark Watching |
EM | 18.868.962 | PRAZ | 5, 9, 18, 25, 28, 29, 30, 32, 35, 41, 42, 44 | 01/05/2023 | Search Services | Trademark Watching |
EM | 18.868.965 | Central district Lagoon City | 36 | 01/05/2023 | Search Services | Trademark Watching |
EM | 18.868.967 | Real king | 25 | 01/05/2023 | Search Services | Trademark Watching |
EM | 18.868.987 | GOOSERIDE | 9, 18 | 01/05/2023 | Search Services | Trademark Watching |
Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching |
Trademark Search Services
Check if your name or trademark idea infringes a third party’s mark
Before applying to register a trademark, it is important to start a trademark search. With our trademark search service you can check if your selected mark is available or potentially infringes a third party’s mark.
We offer Trademark Search Services across Europe and for the main Regions worldwide. All Searches are made by similar and similarity search strategies.
- Similarity Search
- Easy to Order
- Complete Report by E-Mail
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide